
2026 Prize Pool
We are raising the stakes with over $130,000 in prize money and awards up for grabs across burnouts, drag racing, dirt drags, show and shine, and the prestigious Grand Champion title.
Includes:
– Over $55,000 Pro Burnout Series purse
– $30,000 Wild Bunch National Titles,
– $21,000 Heavy Hitters Drag Racing
– $12,000 Dirt Drag Racing
– $7,500 Red CentreNATS Champion, plus more!
Think you’ve got what it takes? Check out the full prize pool breakdown and start planning your run at Red CentreNATS.
over
$130,000
prize money & awards
Dirt Drags • Pro Burnouts • Open Burnouts • Bike Awards • Heavy Hitters • Street & Elite Judging • RCN Champion
The full breakdown
Every pool, every placing, straight from the RCN12 prize schedule.
Pro Burnouts
| Place | Prize money |
|---|---|
| Winner | $30,000 + Summernats 39 Pro Burnout Series Grand Final Qualifier Ticket |
| 2nd | $10,000 + Summernats 39 Pro Burnout Series Grand Final Qualifier Ticket |
| 3rd | $5,000 + Summernats 39 Pro Burnout Series Grand Final Qualifier Ticket |
| 4th | $3,000 |
| 5th | $2,000 |
Open Burnouts
| Place | Prize money |
|---|---|
| Winner | $2,000 + Wildcard entry to Summernats 39 |
| 2nd | $1,000 |
| 3rd | $500 |
Dirt Drags
$12,000 prize pool
| Place | Prize money |
|---|---|
| Winner | $800 |
| Runner up | $200 |
| Place | Prize money |
|---|---|
| Winner | $800 |
| Runner up | $200 |
| Place | Prize money |
|---|---|
| Open | $1,000 |
| Up to 500cc | $3,000 |
| Up to 250cc | $1,000 |
| Place | Prize money |
|---|---|
| Extreme four wheel | $3,000 |
| Extreme two wheel | $1,500 |
| Buggy | $500 |
Heavy Hitters
| Category | Place | Prize money |
|---|---|---|
| 7 - 7.99 Second 1/4 Mile | Winner | $5,000 |
| 7 - 7.99 Second 1/4 Mile | 2nd | $1,000 |
| 8 - 8.99 Second 1/4 Mile | Winner | $5,000 |
| 8 - 8.99 Second 1/4 Mile | 2nd | $1,000 |
| 9 - 9.99 Second 1/4 Mile | Winner | $3,000 |
| 9 - 9.99 Second 1/4 Mile | 2nd | $750 |
| 10 - 10.99 Second 1/4 Mile | Winner | $1,500 |
| 10 - 10.99 Second 1/4 Mile | 2nd | $500 |
| 11 - 11.99 Second 1/4 Mile | Winner | $1,250 |
| 11 - 11.99 Second 1/4 Mile | 2nd | $250 |
| 12+ seconds | Winner | $750 |
| Bikes | Winner | $1,000 |
Wild Bunch National Titles
Presented under Heavy Hitters in the source document.
| Category | Prize pool |
|---|---|
| Wild Bunch National Titles | $30,000 |
Street & Elite Judging Awards
| Category | Prize money |
|---|---|
| Top Engine Bay | $100 |
| Top Interior | $100 |
| Top Bodywork | $100 |
| Top Paint | $100 |
| Top Engineered | $100 |
| Top 10 | — |
Street & Elite Judging Awards
Trophy awards
Listed in the source with no prize money against them.
- Top Hot Rod
- Top USA
- Top Retro Tech
- Top European
- Top Sedan
- Best Presented 4 Wheel Drive
- Top Coupe
- Best Presented Rally
- Top Convertible
- Best Post-1980
- Top Station Wagon / Van
- Best Post-1980 Muscle Car
- Top Ute/Pick Up/Mini Truck
- Best Post-1980 Modified
- Top Competition
- Top Authentic
- Top Custom
- Top Restored
- Top Classic
- Top Ratter
- Top Jap
- Top Club
- Top Muscle
- Street Elite Top 10
Bike Awards
| Category | Place | Prize money |
|---|---|---|
| Pre '49 | Winner | $250 |
| Pre '49 | 2nd | $100 |
| 1949-1980 | Winner | $250 |
| 1949-1980 | 2nd | $100 |
| Best Offroad | Winner | $250 |
| People's Choice | Winner | $500 |
| Best Overall | Winner | $750 |
Other Awards
Listed in the source with no prize money against them.
- Official's Official
- Top NT Red Centre Entrant
- People's Choice
- Minister's Choice
- Judges Awards
- Top Club Display
- Spirit of the Event
Red CentreNATS Champion
In honour of Nigel Warr
| Award | Prize money |
|---|---|
| Champion | $7,500 |


















